Fachai Mines Slot Demo
FC Mines Slot, launched in May 2024, features mines and stars. Dodge mines, collect stars, and hit the Progressive Jackpot for up to 10,000x your bet! Try FC Mines demo free now!
Mines Game Introduction
FC Mines Slot, released by Fachai Gaming in May 2024, brings classic minesweeper thrills with bombs, stars, and payouts up to 10,000x! Choose from 4 grid sizes, dodge mines, and collect stars for big wins.
Not ready to go all-in with real money yet? Try the FC Mines Free Demo to practice risk-free, or explore our expert review and FAQ for Filipino players!
FC Mines Slot Free Play
Try FC Mines Demo Free! Practice Dodge Mines & Collect Stars Risk-free!
FC Mines Slot Overview

| FC Mines Slot Overview | |
|---|---|
| Type of Game | Arcade |
| Layout | 3X3, 4X4, 5X5, and 6X6 |
| Win Lines | N/A |
| RTP | 97% |
| Volatility | N/A |
| Max Win Odds | 10,000x |
| Min Bet | 1 Peso |
| Max Bet | 1,000 Peso |
| Special Feature | N/A |
| Special Symbol | Gift Boxes |
| Free Mode | Progressive Jackpot |
Slot Win Methods:
FC Mines Slot lets you pick board sizes from 3x3 to 6x6 and set the number of mines. Clear squares for rewards, but hitting a mine ends the game.
FC Mines Slot Paytable
3x3 Mines FC Main Table
| 3x3 Mines FC Main Table: 1-8 Main | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | 1 Mines | 2 Mines | 3 Mines | 4 Mines | 5 Mines | 6 Mines | 7 Mines | 8 Mines |
| 1 Stars | 1.09x | 1.24x | 1.45x | 1.74x | 2.18x | 2.73x | 4.09x | 8.19x |
| 2 Stars | 1.24x | 1.66x | 2.33x | 3.27x | 5.46x | 10.92x | 32.76x | - |
| 3 Stars | 1.45x | 2.33x | 3.82x | 7.64x | 19.11x | 76.44x | - | - |
| 4 Stars | 1.75x | 3.27x | 7.64x | 22.93x | 114x | - | - | - |
| 5 Stars | 2.18x | 5.46x | 19.11x | 114x | - | - | - | - |
| 6 Stars | 2.73x | 10.92x | 76.4x | - | - | - | - | - |
| 7 Stars | 4.09x | 32.76x | - | - | - | - | - | - |
| 8 Stars | 8.19x | - | - | - | - | - | - | - |
4x4 Mines FC Main Table
| 4x4 Mines FC Main Table: 1-10 Main | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 1 Mines | 2 Mines | 3 Mines | 4 Mines | 5 Mines | 6 Mines | 7 Mines | 8 Mines | 9 Mines | 10 Mines |
| 1 Stars | 1.03x | 1.11x | 1.19x | 1.29x | 1.41x | 1.55x | 1.72x | 1.94x | 2.22x | 2.59x |
| 2 Stars | 1.11x | 1.28x | 1.49x | 1.76x | 2.12x | 2.59x | 3.03x | 3.9x | 5.2x | 7.28x |
| 3 Stars | 1.19x | 1.49x | 1.9x | 2.47x | 3.08x | 4.24x | 6.06x | 9.1x | 14.56x | 25.48x |
| 4 Stars | 1.29x | 1.76x | 2.47x | 3.34x | 5.01x | 7.88x | 13.13x | 23.66x | 47.32x | 110x |
| 5 Stars | 1.41x | 2.12x | 3.08x | 5.01x | 8.6x | 15.77x | 31.54x | 70.98x | 189x | 662x |
| 6 Stars | 1.55x | 2.59x | 4.24x | 7.88x | 15.77x | 34.7x | 86.75x | 260x | 1,041x | 7,287x |
| 7 Stars | 1.72x | 3.03x | 6.06x | 13.14x | 31.54x | 86.75x | 289x | 1,301x | 10,410x | - |
| 8 Stars | 1.94x | 3.9x | 9.1x | 23.66x | 70.98x | 260x | 1,301x | 11,711x | - | - |
| 9 Stars | 2.22x | 14.56x | 47.32x | 189x | 1,041x | 10,410x | - | - | - | |
| 10 Stars | 2.59x | 7.28x | 25.48x | 110x | 662x | 7,287x | - | - | - | - |
| 11 Stars | 2.91x | 10.92x | 50.96x | 331x | 3,974x | - | - | - | - | - |
| 12 Stars | 3.64x | 18.2x | 127x | 1,656x | - | - | - | - | - | - |
| 13 Stars | 4.85x | 36.4x | 509x | - | - | - | - | - | - | - |
| 14 Stars | 7.28x | 109x | - | - | - | - | - | - | - | - |
| 15 Stars | 14.56x | - | - | - | - | - | - | - | - | - |
| 4x4 Mines FC Main Table: 11-15 Main | |||||
|---|---|---|---|---|---|
| Number | 11 Mines | 12 Mines | 13 Mines | 14 Mines | 15 Mines |
| 1 Stars | 2.91x | 3.64x | 4.85x | 7.28x | 14.56x |
| 2 Stars | 10.92x | 18.2x | 36.4x | 109x | - |
| 3 Stars | 50.96x | 127x | 509x | - | - |
| 4 Stars | 331x | 1,656x | - | - | - |
| 5 Stars | 3,974x | - | - | - | - |
5x5 Mines FC Main Table
| 5x5 Mines FC Main Table: 1-10 Main | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 1 Mines | 2 Mines | 3 Mines | 4 Mines | 5 Mines | 6 Mines | 7 Mines | 8 Mines | 9 Mines | 10 Mines |
| 1 Stars | 1.01x | 1.05x | 1.1x | 1.15x | 1.21x | 1.27x | 1.35x | 1.42x | 1.51x | 1.62x |
| 2 Stars | 1.05x | 1.15x | 1.26x | 1.38x | 1.53x | 1.7x | 1.9x | 2.14x | 2.43x | 2.6x |
| 3 Stars | 1.1x | 1.26x | 1.45x | 1.68x | 1.96x | 2.3x | 2.72x | 3.07x | 3.73x | 4.6x |
| 4 Stars | 1.15x | 1.38x | 1.68x | 2.05x | 2.53x | 2.96x | 3.76x | 4.83x | 6.32x | 8.43x |
| 5 Stars | 1.21x | 1.53x | 1.96x | 2.53x | 3.11x | 4.15x | 5.64x | 7.81x | 11.06x | 16.1x |
| 6 Stars | 1.27x | 1.7x | 2.3x | 2.97x | 4.15x | 5.93x | 8.68x | 13.02x | 20.12x | 32.2x |
| 7 Stars | 1.35x | 1.9x | 2.56x | 3.76x | 5.64x | 8.68x | 13.74x | 22.49x | 38.23x | 67.97x |
| 8 Stars | 1.42x | 2.14x | 3.07x | 4.83x | 7.81x | 13.02x | 22.49x | 40.48x | 76.47x | 152x |
| 9 Stars | 1.51x | 2.43x | 3.73x | 6.32x | 11.06x | 20.12x | 38.23x | 76.47x | 162x | 371x |
| 10 Stars | 1.62x | 2.6x | 4.6x | 8.43x | 16.1x | 32.2x | 67.97x | 152x | 371x | 990x |
| 11 Stars | 1.73x | 3x | 5.75x | 11.5x | 24.15x | 53.66x | 127x | 327x | 928x | 2,971x |
| 12 Stars | 1.86x | 3.5x | 7.31x | 16.1x | 37.56x | 93.91x | 254x | 764x | 2,600x | 10,400x |
| 13 Stars | 2.02x | 4.13x | 9.51x | 23.25x | 61.01x | 174x | 552x | 1,988x | 8,450x | 45,069x |
| 14 Stars | 2.2x | 4.96x | 12.68x | 34.88x | 104x | 348x | 1,325x | 5,965x | 33,801x | 270,415x |
| 15 Stars | 2.43x | 6.06x | 17.44x | 54.81x | 191x | 767x | 3,645x | 21,871x | 185,910x | 2,974,571x |
| 16 Stars | 2.7x | 7.58x | 24.91x | 91.36x | 383x | 1,918x | 12,151x | 109,359x | 1,859,107x | - |
| 17 Stars | 2.84x | 9.75x | 37.37x | 164x | 863x | 5,755x | 54,679x | 984,233x | - | - |
| 18 Stars | 3.25x | 13x | 59.8x | 328x | 2,302x | 23,023x | 437,437x | - | - | - |
| 19 Stars | 3.79x | 18.2x | 104x | 767x | 8,058x | 161,161x | - | - | - | - |
| 20 Stars | 4.55x | 27.3x | 209x | 2,302x | 48,348x | - | - | - | - | - |
| 21 Stars | 5.68x | 45.5x | 523x | 11,511x | - | - | - | - | - | - |
| 22 Stars | 7.58x | 91x | 2,093x | - | - | - | - | - | - | - |
| 23 Stars | 11.37x | 273x | - | - | - | - | - | - | - | - |
| 24 Stars | 22.75x | - | - | - | - | - | - | - | - | - |
| 5x5 Mines FC Main Table: 11-20 Main | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 11 Mines | 12 Mines | 13 Mines | 14 Mines | 15 Mines | 16 Mines | 17 Mines | 18 Mines | 19 Mines | 20 Mines |
| 1 Stars | 1.73x | 1.86x | 2.02x | 2.2x | 2.43x | 2.7x | 2.84x | 3.25x | 3.79x | 4.55x |
| 2 Stars | 3x | 3.5x | 4.13x | 4.96x | 6.06x | 7.58x | 9.75x | 13x | 18.2x | 27.3x |
| 3 Stars | 5.75x | 7.31x | 9.51x | 12.68x | 17.44x | 24.91x | 37.37x | 59.8x | 104x | 209x |
| 4 Stars | 11.5x | 16.1x | 23.25x | 34.88x | 54.81x | 91.36x | 164x | 328x | 767x | 2,302x |
| 5 Stars | 24.15x | 37.56x | 61.04x | 104x | 191x | 383x | 863x | 2,302x | 8,058x | 48,348x |
| 6 Stars | 53.66x | 93.91x | 174x | 348x | 767x | 1,918x | 5,755x | 23,023x | 161,161x | - |
| 7 Stars | 127x | 254x | 552x | 1,325x | 3,645x | 12,151x | 54,679x | 437,437x | - | - |
| 8 Stars | 327x | 764x | 1,988x | 5,965x | 21,871x | 109,359x | 984,233x | - | - | - |
| 9 Stars | 928x | 2,600x | 9,450x | 33,801x | 185,910x | 1,885,9107x | - | - | - | - |
| 10 Stars | 2,971x | 10,400x | 45,069x | 270,415x | 2,974,571x | - | - | - | - | - |
| 11 Stars | 11,143x | 52,003x | 338,019x | 4,056,234x | - | - | - | - | - | - |
| 12 Stars | 52,003x | 364,021x | 4,732,273x | - | - | - | - | - | - | - |
| 13 Stars | 338,019x | 4,732,273x | - | - | - | - | - | - | - | - |
| 14 Stars | 4,056,234x | - | - | - | - | - | - | - | - | - |
| 5x5 Mines FC Main Table: 21-24 Main | ||||
|---|---|---|---|---|
| Number | 21 Mines | 22 Mines | 23 Mines | 24 Mines |
| 1 Stars | 5.68x | 7.58x | 11.37x | 22.75x |
| 2 Stars | 45.5x | 91x | 273x | - |
| 3 Stars | 523x | 2,093x | - | - |
| 4 Stars | 11,511x | - | - | - |
6x6 Mines FC Main Table
| 6x6 Mines FC Main Table: 1-10 Main | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 1 Mines | 2 Mines | 3 Mines | 4 Mines | 5 Mines | 6 Mines | 7 Mines | 8 Mines | 9 Mines | 10 Mines |
| 1 Stars | 0.99x | 1.02x | 1.06x | 1.09x | 1.12x | 1.16x | 1.2x | 1.24x | 1.29x | 1.34x |
| 2 Stars | 1.02x | 1.09x | 1.15x | 1.23x | 1.31x | 1.4x | 1.5x | 1.62x | 1.74x | 1.88x |
| 3 Stars | 1.06x | 1.15x | 1.27x | 1.39x | 1.54x | 1.7x | 1.89x | 2.11x | 2.37x | 2.66x |
| 4 Stars | 1.09x | 1.23x | 1.39x | 1.59x | 1.81x | 2.08x | 2.41x | 2.79x | 3.05x | 3.58x |
| 5 Stars | 1.12x | 1.31x | 1.54x | 1.81x | 2.15x | 2.57x | 2.88x | 3.49x | 4.24x | 5.21x |
| 6 Stars | 1.16x | 1.4x | 1.7x | 2.08x | 2.57x | 2.98x | 3.73x | 4.7x | 5.98x | 7.69x |
| 7 Stars | 1.2x | 1.5x | 1.89x | 2.41x | 2.88x | 3.73x | 4.86x | 6.41x | 8.55x | 11.54x |
| 8 Stars | 1.24x | 1.62x | 2.11x | 2.79x | 3.49x | 4.7x | 6.41x | 8.85x | 12.4x | 17.62x |
| 9 Stars | 1.29x | 1.74x | 2.37x | 3.05x | 4.24x | 5.98x | 8.55x | 12.4x | 18.27x | 27.41x |
| 10 Stars | 1.34x | 1.88x | 2.66x | 3.58x | 5.21x | 7.69x | 11.54x | 17.62x | 27.41x | 43.54x |
| 11 Stars | 1.39x | 2.04x | 2.82x | 4.23x | 6.45x | 10x | 15.8x | 25.46x | 41.93x | 70.76x |
| 12 Stars | 1.45x | 2.21x | 3.21x | 5.04x | 8.07x | 13.16x | 21.94x | 37.44x | 65.52x | 117x |
| 13 Stars | 1.52x | 2.42x | 3.66x | 6.05x | 10.19x | 17.55x | 30.98x | 56.16x | 104x | 202x |
| 14 Stars | 1.59x | 2.65x | 4.21x | 7.32x | 13.02x | 23.75x | 44.54x | 86.11x | 172x | 357x |
| 15 Stars | 1.66x | 2.73x | 4.88x | 8.95x | 16.85x | 32.66x | 65.32x | 135x | 291x | 655x |
| 16 Stars | 1.74x | 3.01x | 5.69x | 11.06x | 22.12x | 45.72x | 97.99x | 218x | 510x | 1,251x |
| 17 Stars | 1.84x | 3.35x | 6.7x | 13.82x | 29.5x | 65.32x | 150x | 364x | 927x | 2,503x |
| 18 Stars | 1.94x | 3.74x | 7.96x | 17.51x | 40.04x | 95.48x | 238x | 629x | 1,762x | 5,286x |
| 19 Stars | 2.05x | 4.21x | 9.55x | 22.52x | 55.44x | 143x | 390x | 1,132x | 3,524x | 11,893x |
| 20 Stars | 2.18x | 4.77x | 11.6x | 29.45x | 78.54x | 221x | 664x | 2,139x | 7,488x | 28,884x |
| 21 Stars | 2.33x | 5.46x | 14.28x | 39.27x | 114x | 354x | 1,180x | 4,279x | 17,116x | 77,026x |
| 22 Stars | 2.49x | 6.3x | 17.85x | 53.55x | 171x | 590x | 2,213x | 9,169x | 42,792x | 231,078x |
| 23 Stars | 2.69x | 7.35x | 22.71x | 74.97x | 266x | 1,032x | 4,426x | 21,396x | 119,818x | 808,776x |
| 24 Stars | 2.73x | 8.68x | 29.53x | 108x | 433x | 1,918x | 9,591x | 55,630x | 389,410x | 3,504,697x |
| 25 Stars | 2.97x | 10.42x | 39.37x | 162x | 742x | 3,836x | 23,019x | 166,890x | 155,7643x | 21,028,185x |
| 26 Stars | 3.27x | 12.74x | 54.14x | 255x | 1,361x | 8,440x | 63,303x | 611,931x | 8,567,038x | 231,310,038x |
| 27 Stars | 3.64x | 15.92x | 77.35x | 425x | 2,722x | 21,101x | 211,010x | 3,059,656x | 8,567,0384x | - |
| 28 Stars | 4.09x | 20.47x | 116x | 765x | 6,126x | 63,303x | 949,548x | 2,753,6909x | - | - |
| 29 Stars | 4.68x | 27.3x | 185x | 1,531x | 16,336x | 253,212x | 7,596,388x | - | - | - |
| 30 Stars | 5.46x | 38.22x | 324x | 3,573x | 57,177x | 1,772,490x | - | - | - | - |
| 31 Stars | 6.55x | 57.33x | 649x | 10,720x | 343,062x | - | - | - | - | - |
| 32 Stars | 8.19x | 95.55x | 1,624x | 53,603x | - | - | - | - | - | - |
| 33 Stars | 10.92x | 191x | 6,497x | - | - | - | - | - | - | - |
| 34 Stars | 16.38x | 573x | - | - | - | - | - | - | - | - |
| 35 Stars | 32.76x | - | - | - | - | - | - | - | - | - |
| 6x6 Mines FC Main Table: 11-20 Main | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 11 Mines | 12 Mines | 13 Mines | 14 Mines | 15 Mines | 16 Mines | 17 Mines | 18 Mines | 19 Mines | 20 Mines |
| 1 Stars | 1.39x | 1.45x | 1.52x | 1.59x | 1.66x | 1.74x | 1.84x | 1.94x | 2.05x | 2.18x |
| 2 Stars | 2.04x | 2.21x | 2.42x | 2.65x | 2.73x | 3.01x | 3.35x | 3.74x | 4.21x | 4.77x |
| 3 Stars | 2.82x | 3.21x | 3.66x | 4.21x | 4.88x | 5.69x | 6.7x | 7.96x | 9.55x | 11.6x |
| 4 Stars | 4.23x | 5.04x | 6.05x | 7.32x | 8.95x | 11.06x | 13.82x | 17.51x | 22.52x | 29.45x |
| 5 Stars | 6.45x | 8.07x | 10.19x | 13.02x | 16.85x | 22.12x | 29.5x | 40.04x | 55.44x | 78.54x |
| 6 Stars | 10x | 13.16x | 17.55x | 23.75x | 32.66x | 45.72x | 65.32x | 95.48x | 143x | 221x |
| 7 Stars | 15.8x | 21.94x | 30.98x | 44.54x | 65.32x | 97.99x | 150x | 238x | 390x | 664x |
| 8 Stars | 25.46x | 37.44x | 56.16x | 86.11x | 135x | 218x | 364x | 629x | 1,132x | 2,139x |
| 9 Stars | 41.93x | 65.52x | 104x | 172x | 291x | 510x | 927x | 1,762x | 3,524x | 7,488x |
| 10 Stars | 70.76x | 117x | 202x | 357x | 655x | 1,251x | 2,503x | 5,286x | 11,893x | 28,884x |
| 11 Stars | 122x | 219x | 404x | 775x | 1,500x | 3,255x | 7,233x | 17,179x | 44,176x | 125,167x |
| 12 Stars | 219x | 421x | 842x | 1,761x | 3,875x | 9,042x | 22,605x | 61,356x | 184,070x | 625,838x |
| 13 Stars | 404x | 842x | 1,838x | 4,227x | 10,333x | 27,126x | 77,503x | 245,427x | 883,537x | 3,755,033x |
| 14 Stars | 775x | 1,761x | 4,227x | 10,803x | 29,709x | 89,128x | 297,095x | 1,128,964x | 5,080,338x | 28,788,587x |
| 15 Stars | 1,550x | 3,875x | 10,333x | 29,709x | 93,372x | 326,805x | 1,307,221x | 6,209,303x | 37,255,818x | 316,674,458x |
| 16 Stars | 3,255x | 9,042x | 27,126x | 89,128x | 326,805x | 1,372,582x | 6,862,913x | 43,465,121x | 391,186,095x | 6,650,163,620x |
| 17 Stars | 7,233x | 22,605x | 77,503x | 297,095x | 1,307,221x | 6,862,913x | 45,752,759x | 434,651,217x | 7,823,721,906x | - |
| 18 Stars | 17,179x | 61,356x | 245,427x | 1,128,964x | 6,209,303x | 43,465,121x | 434,651,217x | 8,258,373,123x | - | - |
| 19 Stars | 44,176x | 184,070x | 883,537x | 5,080,338x | 37,255,818x | 391,186,095x | 7,823,721,906x | - | - | - |
| 20 Stars | 125,167x | 625,838x | 3,755,033x | 28,788,587x | 316,674,458x | 6,650,163,620x | - | - | - | - |
| 21 Stars | 400,536x | 2,503,355x | 20,026,843x | 230,308,696x | 5,066,791,329x | - | - | - | - | - |
| 22 Stars | 1,502,013x | 12,516,777x | 150,201,324x | 3,454,630,452x | - | - | - | - | - | - |
| 23 Stars | 7,009,395x | 87,617,439x | 2,102,818,536x | - | - | - | - | - | - | - |
| 24 Stars | 45,561,068x | 1,139,026,707x | - | - | - | - | - | - | - | - |
| 25 Stars | 546,732,819x | - | - | - | - | - | - | - | - | - |
| 6x6 Mines FC Main Table: 21-30 Main | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | 21 Mines | 22 Mines | 23 Mines | 24 Mines | 25 Mines | 26 Mines | 27 Mines | 28 Mines | 29 Mines | 30 Mines |
| 1 Stars | 2.33x | 2.49x | 2.69x | 2.73x | 2.97x | 3.27x | 3.64x | 4.09x | 4.68x | 5.46x |
| 2 Stars | 5.46x | 6.3x | 7.35x | 8.68x | 10.42x | 12.74x | 15.92x | 20.47x | 27.3x | 38.22x |
| 3 Stars | 14.28x | 17.85x | 22.71x | 29.53x | 39.37x | 54.14x | 77.35x | 116x | 185x | 324x |
| 4 Stars | 39.27x | 53.55x | 74.97x | 108x | 162x | 255x | 425x | 765x | 1,531x | 3,573x |
| 5 Stars | 114x | 171x | 266x | 433x | 742x | 1,361x | 2,722x | 6,126x | 16,336x | 57,177x |
| 6 Stars | 354x | 590x | 1,032x | 1,918x | 3,836x | 8,440x | 21,101x | 63,303x | 253,212x | 1,772,490x |
| 7 Stars | 1,180x | 2,213x | 4,426x | 9,591x | 23,019x | 63,303x | 211,010x | 949,548x | 7,596,388x | - |
| 8 Stars | 4,279x | 9,169x | 21,396x | 55,630x | 166,890x | 611,931x | 3,059,656x | 27,536,909x | - | - |
| 9 Stars | 17,116x | 42,792x | 119,818x | 389,410x | 1,557,643x | ,8567,038x | 85,670,384x | - | - | - |
| 10 Stars | 77,026x | 231,078x | 808,776x | 3,504,697x | 21,028,185x | 231,310,038x | - | - | - | - |
| 11 Stars | 400,536x | 1,502,013x | 7,009,395x | 45,561,068x | 546,732,819x | - | - | - | - | - |
| 12 Stars | 2,503,355x | 12,516,777x | 87,617,439x | 1,139,026,707x | - | - | - | - | - | - |
| 13 Stars | 20,026,843x | 150,201,324x | 2,102,818,536x | - | - | - | - | - | - | - |
| 14 Stars | 230,308,696x | 3,454,630,452x | - | - | - | - | - | - | - | - |
| 15 Stars | 5,066,791,329x | - | - | - | - | - | - | - | - | - |
| 6x6 Mines FC Main Table: 31-35 Main | |||||
|---|---|---|---|---|---|
| Number | 31 Mines | 32 Mines | 33 Mines | 34 Mines | 35 Mines |
| 1 Stars | 6.55x | 8.19x | 10.92x | 16.38x | 32.76x |
| 2 Stars | 57.33x | 95.55x | 191x | 573x | - |
| 3 Stars | 649x | 1624x | 6497x | - | - |
| 4 Stars | 10720x | 53603x | - | - | - |
| 5 Stars | 343062x | - | - | - | – |
Mines FC Progressive Jackpot Table
| Name of Jackpot | Rewards |
|---|---|
| GRAND | Totel Bet x1,000 |
| MAJOR | Totel Bet x100 |
| MINOR | Totel Bet x25 |
| MINI | Totel Bet x5 |
FC Mines Slot Features
Progressive Jackpot

Clear tiles to unlock Gift Boxes and win jackpots! Small to Super boxes can award MINI, MINOR, MAJOR, or even GRAND prizes, all credited automatically.
| Gift Box Initial Appearance Position Table | ||||
|---|---|---|---|---|
| Number of Mines | 3x3 | 4x4 | 5x5 | 6x6 |
| 1 | 6 | 11 | 17 | 24 |
| 2 | 4 | 7 | 11 | 15 |
| 3 | 3 | 5 | 8 | 11 |
| 4 | 2 | 4 | 6 | 9 |
| 5 | 2 | 3 | 5 | 7 |
| 6 | 1 | 3 | 4 | 6 |
| 7 | 1 | 2 | 4 | 5 |
| 8 | 1 | 2 | 3 | 5 |
| 9 | - | 2 | 3 | 4 |
| 10 | - | 2 | 3 | 4 |
| 11 | - | 1 | 2 | 3 |
| 12 | - | 1 | 2 | 3 |
| 13 | - | 1 | 2 | 3 |
| 14 | - | 1 | 2 | 3 |
| 15 | - | 1 | 2 | 2 |
| 16 | - | - | 2 | 2 |
| 17 | - | - | 1 | 2 |
| 18 | - | - | 1 | 2 |
| 19 | - | - | 1 | 2 |
| 20 | - | - | 1 | 2 |
| 21 | - | - | 1 | 2 |
| 22 | - | - | 1 | 2 |
| 23 | - | - | 1 | 2 |
| 24 | - | - | 1 | 1 |
| 25 | - | - | - | 1 |
| 26 | - | - | - | 1 |
| 27 | - | - | - | 1 |
| 28 | - | - | - | 1 |
| 29 | - | - | - | 1 |
| 30 | - | - | - | 1 |
| 31 | - | - | - | 1 |
| 32 | - | - | - | 1 |
| 33 | - | - | - | 1 |
| 34 | - | - | - | 1 |
| 35 | - | - | - | 1 |
Progressive Jackpot Total Winnings:

Mines FC Progressive Jackpot Win ₱2,500 MINOR WIN!
FC Mines Slot Big Win

Bet ₱100, 3x3 Layout, Pick 4 Mines, Hit 4 Stars, Win ₱1,911!

Bet ₱100, 6x6 Layout, Pick 10 Mines, Hit 8 Stars, Win ₱2,546!

Bet ₱100, 5x5 Layout, Pick 5 Mines, Hit 12 Stars, Win ₱3,756!

Bet ₱100, 4x4 Layout, Pick 3 Mines, Hit 11 Stars, Win ₱5,096!
FC Mines Slot Review
FC Mines Slot is live for real money play. We tested 300+ spins at 100 pesos to explore its features, payouts, and strategies.
- Pro Tip: Stick to the same combination of mines and stars for steady wins.
Why It Stands Out:
- Classic Gameplay: Easy and fun mine game.
- Multiple Layouts: 4 grids from 3x3 to 6x6.
- Easy Wins: Simply land a star to receive a minimum payout, essentially covering your bet.
Jili Mines Game Real Money Test Results
Bet Size: ₱100 per spin; Total Games: 300
| Games | Feature Triggered | Total Prize |
|---|---|---|
| 15+ games | 3x3 Layout, Pick 4 Mines, Hit 4 Stars; 6x6 Layout, Pick 10 Mines, Hit 8 Stars | ₱1,000~₱2,000+ |
| 30+ spins | 5x5 Layout, Pick 5 Mines, Hit 12 Stars | ₱3,000+ |
| 60+ spins | 4x4 Layout, Pick 3 Mines, Hit 11 Stars | ₱5,000+ |
✅ Best for:
- Players who love to tap mines
- Players who use features strategically
- Players who enjoy consistent wins
❌ Not Suitable for:
- Players who want to win big quickly
- High rollers (up to 1,000 pesos)
FC Mines Slot FAQs
What Is The Theme of FC Mines Slot?
FC Mines Slot is a minesweeper-style game with bombs and stars. Avoid mines and collect rewards for big wins.
What Are The Game Settings For FC Mines Slot?
Choose board size (3x3 to 6x6), bet, and number of mines. Cash out anytime. Win up to 10,000x with RTP 97%.
What Features And Free Games Does FC Mines Slot Offer?
Play in free demo mode and chase the Progressive Jackpot that grows with every bet.
What Are The Special Mechanics of FC Mines Slot?
The main twist is the Progressive Jackpot; clearing tiles multiplies your winnings.
Where Can I Legally Play FC Mines Slot?
Halowin Casino, PAGCOR-licensed, offers a safe, risk-free demo for Filipino players.
Does FC Mines Slot Involve Cheating?
No. FC Mines Slot is fair and safe. Licensed by PAGCOR, it uses random outcomes, ensuring honest gameplay for Filipino players.
Does The FC Mines Slot Pay Out Real Money?
Yes. FC Mines Slot lets you win real money on licensed sites like Halowin Casino. Winnings can be withdrawn after meeting the game's rules.
![]() |
![]() |

